Home › Shipment search
Search shipment records
290+ matching records since Jan 2026 · Oman. Add an HS code or pick a year to search older records. Switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 23 Apr 2026 | 15019075 | Poultry fat, other than that of heading 0209 or 1503, REFINED, AS PER PACKING LIST | 4.2K kg | $7.9K | CV ******** | DHO******** | Ports Tanjung Perak, Surabaya → SoharVessel COSCO UNIVERSE V738Container 40HC · FCLWeight 4,219.5 kg | Unlock | |
| 16 Apr 2026 | 15019013 | Poultry fat, other than that of heading 0209 or 1503, REFINED, IN IBC TOTES, 239 IBC | 12.9K kg | $17.4K | PT ******** | Oma******** | Ports Tanjung Perak, Surabaya → SoharVessel YM WARRANTY V392Container 40HC · FCLWeight 12,855.7 kg | Unlock | |
| 07 Apr 2026 | 15019046 | Poultry fat, other than that of heading 0209 or 1503, INDUSTRIAL GRADE, IN IBC TOTES, 1000L IBC | 8.9K kg | $13.9K | CV ******** | SOH******** | Ports Belawan → SoharVessel MAERSK MOLLER V809Container 40HC · FCLWeight 8,934.9 kg | Unlock | |
| 08 Apr 2026 | 15019085 | Poultry fat, other than that of heading 0209 or 1503, CRUDE, IN FLEXITANKS, 24000 LTRS PER FLEXITANK | 19.6K kg | $168.1K | PT.******** | Oma******** | Ports Tanjung Perak, Surabaya → SoharVessel CSCL GLOBE V272Container 45HC · FCLWeight 19,593 kg | Unlock | |
| 22 Apr 2026 | 15019069 | Poultry fat, other than that of heading 0209 or 1503, REFINED, AS PER PACKING LIST | 6.6K kg | $6.1K | THE******** | SAL******** | Ports Tanjung Priok, Jakarta → SoharVessel MAERSK MOLLER V123Container 40HC · LCLWeight 6,632.3 kg | Unlock | |
| 26 Apr 2026 | 15019015 | Poultry fat, other than that of heading 0209 or 1503, REFINED, IN DRUMS, 133 DRUMS | 19.4K kg | $27.9K | pal******** | SOH******** | Ports Belawan → SalalahVessel COSCO UNIVERSE V932Container 40HC · FCLWeight 19,372.2 kg | Unlock | |
| 08 Apr 2026 | 15019073 | Poultry fat, other than that of heading 0209 or 1503, INDUSTRIAL GRADE, IN DRUMS, 86 DRUMS | 3.8K kg | $28.4K | CV ******** | Dho******** | Ports Tanjung Perak, Surabaya → SoharVessel EVER GIVEN V945Container 40GP · FCLWeight 3,849.2 kg | Unlock | |
| 20 Apr 2026 | 15019056 | Poultry fat, other than that of heading 0209 or 1503, INDUSTRIAL GRADE, IN FLEXITANKS, 24000 LTRS PER FLEXITANK | 12.1K kg | $16.6K | PT ******** | Dho******** | Ports Makassar → SalalahVessel CMA CGM JULES VERNE V368Container 40HC · FCLWeight 12,130.3 kg | Unlock | |
| 16 Apr 2026 | 15019085 | Poultry fat, other than that of heading 0209 or 1503, FOOD GRADE, IN FLEXITANKS, 24000 LTRS PER FLEXITANK | 6.3K kg | $10K | PT ******** | Oma******** | Ports Makassar → SoharVessel YM WARRANTY V178Container 40HC · FCLWeight 6,332.8 kg | Unlock | |
| 19 Apr 2026 | 15019026 | Poultry fat, other than that of heading 0209 or 1503, CRUDE, IN DRUMS, 200L DRUMS | 2.4K kg | $16.3K | PT ******** | SOH******** | Ports Tanjung Perak, Surabaya → SoharVessel EVER ACME V175Container 40GP · LCLWeight 2,366.4 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.