Home › Shipment search
Search shipment records
5,000+ matching records · Philippines — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | 96099001 | Pastels, drawing charcoals, writing or drawing chalks, tailors' chalk, ASSORTED, IN CARTONS, 334 CTNS | 7K kg | $12.9K | Ate******** | run******** | Ports Subic Bay → LautokaVessel COSCO UNIVERSE V153Container 40GP · FCLWeight 7,013.9 kg | Unlock | |
| 01 Mar 2026 | 96071991 | Slide fasteners, other than those fitted with chain scoops of base metal, ASSEMBLED, IN CASES, 132 CASES | 20.9K kg | $13.4K | ADC******** | sig******** | Ports Subic Bay → LautokaVessel MSC OSCAR V897Container 40HC · LCLWeight 20,865.2 kg | Unlock | |
| 05 Mar 2026 | 96011043 | Ivory and articles thereof, worked, ASSEMBLED, ON PALLETS, 333 PALLETS | 8.7K kg | $61.9K | md ******** | Int******** | Ports Cebu → SuvaVessel MAERSK MOLLER V294Container 40GP · LCLWeight 8,744.7 kg | Unlock | |
| 09 Mar 2026 | 96081000 | Pens, ball point, ASSORTED, IN CARTONS, 432 CTNS | 17.9K kg | $24.1K | nad******** | LAR******** | Ports Manila North/South Harbor → SuvaVessel MSC GULSUN V191Container 45HC · LCLWeight 17,858.5 kg | Unlock | |
| 18 Mar 2026 | 96061041 | Press-fasteners, snap-fasteners, press-studs and parts therefor, AS PER CATALOGUE, ON PALLETS, 166 PALLETS | 10.3K kg | $16.9K | equ******** | STA******** | Ports Subic Bay → SuvaVessel CSCL GLOBE V716Container 40HC · FCLWeight 10,274.5 kg | Unlock | |
| 17 Mar 2026 | 96200065 | Monopods, bipods, tripods and similar articles, BRAND NEW, IN CARTONS, 212 CTNS | 21.3K kg | $21.8K | up ******** | A M******** | Ports Manila North/South Harbor → SuvaVessel YM WARRANTY V502Container 20GP · LCLWeight 21,303.3 kg | Unlock | |
| 05 Mar 2026 | 96139064 | Lighters, parts for cigarette lighters and other lighters, whether or not mechanical or electrical, other than flints and wicks, AS PER CATALOGUE, IN CASES, 409 CASES | 6K kg | $21.7K | sat******** | E J******** | Ports Cebu → SuvaVessel COSCO UNIVERSE V140Container 45HC · FCLWeight 6,030.3 kg | Unlock | |
| 20 Mar 2026 | 96062111 | Buttons, of plastics, not covered with textile material, ASSEMBLED, IN CARTONS, 40FT FCL | 977 kg | $90.4K | all******** | sea**** | Ports Subic Bay → SuvaVessel MSC OSCAR V709Container 40HC · FCLWeight 976.9 kg | Unlock | |
| 14 Mar 2026 | 96180099 | Tailors' dummies and other lay figures, automata and other animated displays used for shop window dressing, AS PER CATALOGUE, IN CARTONS | 12K kg | $6.2K | dou******** | tim******** | Ports Subic Bay → SuvaVessel MSC OSCAR V525Container 40HC · LCLWeight 11,961.1 kg | Unlock | |
| 02 Mar 2026 | 96085040 | Pen and pencil sets, of articles from two or more of the foregoing sub-headings, ASSORTED, ON PALLETS, 52 PALLETS | 2.1K kg | $14.9K | sta******** | MR ******** | Ports Cebu → SuvaVessel HMM ALGECIRAS V844Container 20GP · FCLWeight 2,129.4 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.