Home › Shipment search
Search shipment records
649+ matching records since Jan 2019 · Saudi Arabia. Add an HS code or pick a year to search older records. Switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jan 2025 | 74082175 | Copper, wire, of copper-zinc base alloys (brass), HIGH PURITY, IN WOODEN CASES, 426 CASES | 21.3K kg | $7.4K | DRC******** | ARA******** | Ports Brazzaville (river) → JeddahVessel ONE APUS V633Container 40GP · FCLWeight 21,312.1 kg | Unlock | |
| 13 Jan 2025 | 74101292 | Copper, foil, not backed, of a thickness not exceeding 0.15mm, of copper alloys, EXTRUDED, ON PALLETS, 283 PALLETS | 7.9K kg | $26.8K | DRC******** | ARA******** | Ports Pointe-Noire → DammamVessel OOCL HONG KONG V300Container 45HC · LCLWeight 7,857.4 kg | Unlock | |
| 27 Jan 2025 | 74082142 | Copper, wire, of copper-zinc base alloys (brass), HIGH PURITY, ON PALLETS, 287 PALLETS | 6K kg | $40.6K | DRC******** | sau******** | Ports Pointe-Noire → JeddahVessel HMM ALGECIRAS V390Container 45HC · LCLWeight 6,048.1 kg | Unlock | |
| 20 Jan 2025 | 74122051 | Copper, tube or pipe fittings (e.g. couplings, elbows, sleeves) of copper alloys, PRIME QUALITY, IN COILS, 127 COILS | 12.4K kg | $17.2K | DRC******** | sau******** | Ports Pointe-Noire → JeddahVessel BARZAN V764Container 40GP · FCLWeight 12,405.9 kg | Unlock | |
| 09 Jan 2025 | 74112283 | Copper, tubes and pipes, of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver), HIGH PURITY, ON PALLETS, 373 PALLETS | 20.1K kg | $10.5K | DRC******** | sau******** | Ports Pointe-Noire → JeddahVessel COSCO UNIVERSE V576Container 40HC · FCLWeight 20,113.6 kg | Unlock | |
| 10 Jan 2025 | 74040065 | Copper, waste and scrap, AS PER ISRI SPEC, AS PER PACKING LIST | 4.3K kg | $36.3K | DRC******** | sau******** | Ports Pointe-Noire → King Abdullah PortVessel HMM ALGECIRAS V495Container 45HC · LCLWeight 4,309.3 kg | Unlock | |
| 10 Jan 2025 | 74031190 | Copper, refined, unwrought, cathodes and sections of cathodes, HIGH PURITY, IN WOODEN CASES, 378 CASES | 8.5K kg | $6.4K | DRC******** | ARA******** | Ports Pointe-Noire → DammamVessel HYUNDAI LOYALTY V968Container 45HC · FCLWeight 8,506.1 kg | Unlock | |
| 20 Jan 2025 | 74181035 | Copper, table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, ALLOY GRADE, ON PALLETS, 370 PALLETS | 10.7K kg | $3.7K | DRC******** | ARA******** | Ports Pointe-Noire → JeddahVessel CSCL GLOBE V968Container 40GP · LCLWeight 10,678.7 kg | Unlock | |
| 07 Jan 2025 | 74092958 | Copper, plates and sheets, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), not in coils, EXTRUDED, IN COILS, 123 COILS | 2.1K kg | $2.8K | DRC******** | ARA******** | Ports Pointe-Noire → DammamVessel HYUNDAI LOYALTY V385Container 40GP · FCLWeight 2,084.1 kg | Unlock | |
| 06 Jan 2025 | 74152166 | Copper, washers, (including spring washers), not threaded, ALLOY GRADE, ON PALLETS, 355 PALLETS | 22.2K kg | $6.5K | DRC******** | sau******** | Ports Pointe-Noire → DammamVessel CSCL GLOBE V851Container 40GP · FCLWeight 22,215 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.