Home › Shipment search
Search shipment records
5,000+ matching records · Spain — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 07 Feb 2026 | 8701942040 | Tractors, n.e.c. in heading no 8701 (other than tractors of heading no 8709), of an engine power exceeding 75kW but not exceeding 130kW, CKD, UNPACKED, 190 UNITS | 3.3K kg | $70.5K | P2O******** | Fox******** | Ports Hamburg → AlgecirasVessel CSCL GLOBE V554Container 40GP · FCLWeight 3,273.3 kg | Unlock | |
| 27 Feb 2026 | 8701935362 | Tractors, n.e.c. in heading no 8701 (other than tractors of heading no 8709), of an engine power exceeding 37kW but not exceeding 75kW, UNUSED, UNPACKED, 437 UNITS | 14.2K kg | $182K | Cre******** | veh******** | Ports Bremerhaven → ValenciaVessel MSC OSCAR V317Container 40GP · LCLWeight 14,225.8 kg | Unlock | |
| 10 Feb 2026 | 8701929215 | Tractors, n.e.c. in heading no 8701 (other than tractors of heading no 8709), of an engine power exceeding 18kW but not exceeding 37kW, CKD, IN WOODEN CASES, 399 CASES | 18K kg | $55.6K | CHK******** | Cer******** | Ports Bremerhaven → ValenciaVessel MSC GULSUN V329Container 45HC · LCLWeight 18,043.9 kg | Unlock | |
| 05 Feb 2026 | 8701243100 | Tractors, road tractors for semi-trailers, with only electric motors for propulsion, CKD, IN WOODEN CASES, 40FT FCL | 5.1K kg | $6.3K | CD-******** | JM ******** | Ports Hamburg → ValenciaVessel CSCL GLOBE V454Container 40GP · FCLWeight 5,077.4 kg | Unlock | |
| 25 Feb 2026 | 8701231587 | Tractors, road tractors for semi-trailers, with both spark-ignition internal combustion piston engine and electric motors for propulsion, SKD, UNPACKED, 68 UNITS | 918 kg | $6.8K | Rut******** | BRU******** | Ports Bremerhaven → BilbaoVessel MSC OSCAR V336Container 45HC · LCLWeight 917.8 kg | Unlock | |
| 23 Feb 2026 | 8701301911 | Tractors, track-laying, UNUSED, IN WOODEN CASES, 248 CASES | 5.9K kg | $12.6K | Old******** | XT ******** | Ports Hamburg → AlgecirasVessel MAERSK MOLLER V117Container 40HC · FCLWeight 5,912.6 kg | Unlock | |
| 23 Feb 2026 | 8701920245 | Tractors, n.e.c. in heading no 8701 (other than tractors of heading no 8709), of an engine power exceeding 18kW but not exceeding 37kW, UNUSED, IN WOODEN CASES, 19 CASES | 2.4K kg | $20.6K | Aut******** | CEV******** | Ports Hamburg → BarcelonaVessel HYUNDAI LOYALTY V260Container 40GP · FCLWeight 2,437.3 kg | Unlock | |
| 15 Feb 2026 | 8701210949 | Tractors, road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), SKD, UNPACKED, 145 UNITS | 1.4K kg | $24.3K | sta******** | bel******** | Ports Hamburg → AlgecirasVessel APL MEXICO CITY V258Container 45HC · FCLWeight 1,351.5 kg | Unlock | |
| 09 Feb 2026 | 8701224506 | Tractors, road tractors for semi-trailers, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motors for propulsion, CKD, IN WOODEN CASES, 173 CASES | 5.8K kg | $6.5K | lfs******** | con******** | Ports Bremerhaven → BilbaoVessel YM WARRANTY V919Container 20GP · FCLWeight 5,813.2 kg | Unlock | |
| 14 Feb 2026 | 8701242539 | Tractors, road tractors for semi-trailers, with only electric motors for propulsion, BRAND NEW, IN WOODEN CASES, 471 CASES | 11.7K kg | $98.6K | Kfz******** | TAL******** | Ports Hamburg → BarcelonaVessel EVER GIVEN V802Container 40HC · FCLWeight 11,687.2 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.