Home › Shipment search
Search shipment records
5,000+ matching records · Switzerland — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 08 Apr 2026 | 20081993 | Nuts and other seeds, whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures), SHELF STABLE, IN CARTONS, 137 CTNS | 6.4K kg | $28.3K | my ******** | Exe******** | Ports Suape → Zurich (air)Vessel CMA CGM JULES VERNE V745Container 40HC · FCLWeight 6,392.7 kg | Unlock | |
| 19 Apr 2026 | 20089772 | Fruit, nuts and other edible parts of plants, mixtures (other than those of subheading no 2008.19), prepared or preserved in ways n.e.c. in headings 2007 and 2008, whether or not containing added sugar, or other sweetening matter or spirit, n.e.c., FOOD GRADE, IN CASES, 497 CASES | 10.8K kg | $21.7K | ele******** | vel******* | Ports Rio Grande → Basel (river)Vessel MOL TRIUMPH V249Container 20GP · LCLWeight 10,750.3 kg | Unlock | |
| 03 Apr 2026 | 20089398 | Fruit, cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos), Iingonberries (Vaccinium vitis-idaea), prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, GRADE A, IN TINS, 190 CTNS OF TINS | 6.8K kg | $12.8K | bit***** | nic******** | Ports Santos → Zurich (air)Vessel HMM ALGECIRAS V332Container 45HC · FCLWeight 6,792.2 kg | Unlock | |
| 21 Apr 2026 | 20079190 | Jams, jellies, marmalades, purees and pastes, of citrus fruit, being cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter, PRESERVED, ON PALLETS, 168 PALLETS | 13.2K kg | $53.5K | sin******** | edi******** | Ports Santos → Zurich (air)Vessel MADRID MAERSK V838Container 20GP · FCLWeight 13,174.1 kg | Unlock | |
| 23 Apr 2026 | 20085061 | Fruit, apricots, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit, PROCESSED, IN CARTONS, 458 CTNS | 10.8K kg | $24.3K | Sta******** | bra******** | Ports Santos → Zurich (air)Vessel MADRID MAERSK V392Container 40HC · FCLWeight 10,817.9 kg | Unlock | |
| 12 Apr 2026 | 17019990 | Sugars, sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter, REFINED, AS PER PACKING LIST | 14.9K kg | $43.8K | sug******** | sug******** | Ports Suape → Zurich (air)Vessel ONE APUS V942Container 45HC · FCLWeight 14,949.7 kg | Unlock | |
| 22 Apr 2026 | 17041074 | Sugar confectionery, chewing gum, whether or not sugar-coated, not containing cocoa, REFINED, IN BAGS, 88 BAGS | 6.4K kg | $6.1K | lan******** | sug******** | Ports Rio Grande → Basel (river)Vessel BARZAN V702Container 45HC · LCLWeight 6,432 kg | Unlock | |
| 24 Apr 2026 | 17024086 | Sugars, glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not containing added flavouring or colouring matter, GRADE A, AS PER PACKING LIST | 5.7K kg | $5K | sug******** | caf******** | Ports Suape → Basel (river)Vessel CMA CGM JULES VERNE V632Container 40GP · FCLWeight 5,704.8 kg | Unlock | |
| 23 Apr 2026 | 17049039 | Sugar confectionery, (excluding chewing gum, including white chocolate), not containing cocoa, PROCESSED, IN BAGS, 50KG BAGS | 13.9K kg | $4.6K | Sta******** | zuc******** | Ports Santos → Basel (river)Vessel EVER ACME V883Container 45HC · FCLWeight 13,908.1 kg | Unlock | |
| 18 Apr 2026 | 17026069 | Sugars, fructose, other than chemically pure fructose, and fructose syrup (containing in the dry state more than 50% by weight of fructose), excluding invert sugar, FOOD GRADE, IN PP BAGS, 50KG BAGS | 8.4K kg | $2.8K | cas******** | nua******** | Ports Santos → Zurich (air)Vessel YM WARRANTY V504Container 20GP · FCLWeight 8,390.3 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.