Home › Shipment search
Search shipment records
5,000+ matching records — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2026 | 54025365 | Yarn, synthetic, filament, monofilament (less than 67 decitex), of polypropylene (not high tenacity or textured), single, twisted more than 50 turns per metre, not for retail sale, not sewing thread, DYED, IN POLYBAGS, AS PER PACKING LIST | 21.9K KG | $2.3K | mus******** | alp******** | FOB $2.2KFreight $53.59Insurance $6.24Incoterms EXWPackages 402 bags | Unlock | |
| 18 Apr 2026 | 54026911 | Yarn, synthetic, filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, multiple (folded) or cabled, n.e.c. in heading no. 5402, not for retail sale, not sewing thread, KNITTED, IN ROLLS, 46 ROLLS | 652 KG | $17.2K | vid******** | agê******** | FOB $15.5KFreight $1.5KInsurance $118.14Incoterms DDPPackages 46 rolls | Unlock | |
| 18 Apr 2026 | 54079351 | Fabrics, woven, of synthetic filament yarn, of yarns of different colours, n.e.c. in heading no. 5407, 100% COTTON, IN POLYBAGS, AS PER PACKING LIST | 23.7K KG | $28.3K | uni******** | MER******** | FOB $25.7KFreight $2.4KInsurance $175.83Incoterms CFRPackages 404 bags | Unlock | |
| 26 Apr 2026 | 54083337 | Fabrics, woven, of artificial filament yarn, of artificial monofilament, strip and the like, n.e.c. in heading no. 5408, of yarns of different colours, 100% COTTON, IN CARTONS, 300 CTNS | 16.6K KG | $9K | Bri******** | teg******** | FOB $8.3KFreight $758.74Insurance $13.67Incoterms CIFPackages 300 cartons | Unlock | |
| 08 Apr 2026 | 54034265 | Yarn, artificial, filament, monofilament (less than 67 decitex), of cellulose acetate, multiple (folded) or cabled, not for retail sale, not sewing thread, 100% COTTON, IN ROLLS, 418 ROLLS | 14.8K KG | $30.7K | nit******** | com******** | FOB $28.7KFreight $2KInsurance $72.22Incoterms DAPPackages 418 rolls | Unlock | |
| 12 Apr 2026 | 54079281 | Fabrics, woven, of synthetic filament yarn, dyed, n.e.c. in heading 5407, 100% COTTON, IN BALES, 328 BALES | 11.9K KG | $165.2K | gol******** | eco******** | FOB $151.3KFreight $13.6KInsurance $354.82Incoterms DAPPackages 328 bales | Unlock | |
| 17 Apr 2026 | 54074450 | Fabrics, woven, containing 85% or more by weight of filaments of nylon or other polyamides, printed, 100% COTTON, IN CARTONS, 40FT FCL | 11.2K KG | $17.4K | tot**** | gru******** | FOB $15.9KFreight $1.4KInsurance $84.9Incoterms DAPPackages 255 cartons | Unlock | |
| 22 Apr 2026 | 54076969 | Fabrics, woven, containing less than 85% by weight of non-textured polyester filaments, 100% COTTON, IN ROLLS, 398 ROLLS | 13K KG | $15.5K | ACA******** | con******** | FOB $14.1KFreight $1.4KInsurance $29.27Incoterms FOBPackages 398 rolls | Unlock | |
| 27 Apr 2026 | 54078398 | Fabrics, woven, of synthetic filament yarn, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton, of yarns of different colours, GREY FABRIC, IN ROLLS, 220 ROLLS | 7.2K KG | $23.7K | tea****** | sac**** | FOB $21.7KFreight $1.8KInsurance $147.47Incoterms FOBPackages 220 rolls | Unlock | |
| 16 Apr 2026 | 54041212 | Monofilament of polypropylene, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, 100% COTTON, IN CARTONS, 421 CTNS | 22.5K KG | $13.1K | jes******** | Na ******** | FOB $12.1KFreight $1KInsurance $28.42Incoterms FOBPackages 421 cartons | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.
See the whole chapter: HS Chapter 54 — Man-made filaments