Home › Shipment search
Search shipment records
5,000+ matching records — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2026 | 55121923 | Fabrics, woven, of synthetic staple fibres, containing 85% or more by weight of polyester staple fibres, other than unbleached or bleached, DYED, IN CARTONS, 21 CTNS | 1.5K KG | $10.3K | Fuz******** | gru******** | FOB $9.7KFreight $525.88Insurance $55.61Incoterms EXWPackages 21 cartons | Unlock | |
| 24 Apr 2026 | 55122967 | Fabrics, woven, of synthetic staple fibres, containing 85% or more by weight of acrylic or modacrylic staple fibres, other than unbleached or bleached, 100% COTTON, IN ROLLS, 420 ROLLS | 19.9K KG | $12.8K | BIE******** | tau******** | FOB $12.1KFreight $706.96Insurance $65.41Incoterms FOBPackages 420 rolls | Unlock | |
| 18 Apr 2026 | 55091164 | Yarn, (not sewing thread), single, of synthetic staple fibres, containing 85% or more by weight of nylon or other polyamides, not put up for retail sale, WOVEN, IN BALES, 90 BALES | 13K KG | $51.2K | jia******** | bec******** | FOB $49.5KFreight $1.5KInsurance $144.72Incoterms CIFPackages 90 bales | Unlock | |
| 17 Apr 2026 | 55142193 | Fabrics, woven, plain weave, dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2, DYED, IN POLYBAGS, AS PER PACKING LIST | 10.1K KG | $144.6K | bab******** | Con******** | FOB $134.1KFreight $9.9KInsurance $563.19Incoterms CIFPackages 451 bags | Unlock | |
| 14 Apr 2026 | 55143019 | Fabrics, woven, of yarns of different colours, containing less than 85% by weight of synthetic staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2, GREY FABRIC, IN BALES, 447 BALES | 15.3K KG | $98.5K | yun******** | des******** | FOB $90.5KFreight $7.3KInsurance $682.23Incoterms CIFPackages 447 bales | Unlock | |
| 08 Apr 2026 | 55122189 | Fabrics, woven, of synthetic staple fibres, containing 85% or more by weight of acrylic or modacrylic staple fibres, unbleached or bleached, WOVEN, IN BALES, 130 BALES | 12.9K KG | $107.7K | Cha******** | ser**** | FOB $99.3KFreight $8.1KInsurance $304.52Incoterms CPTPackages 130 bales | Unlock | |
| 15 Apr 2026 | 55094198 | Yarn, (not sewing thread), single, containing 85% or more by weight of synthetic staple fibres, n.e.c. in heading no. 5509, not put up for retail sale, KNITTED, IN ROLLS, 246 ROLLS | 23.3K KG | $8.4K | Zha******** | gar******** | FOB $8.2KFreight $176.86Insurance $48.55Incoterms EXWPackages 246 rolls | Unlock | |
| 09 Apr 2026 | 55163179 | Fabrics, woven, unbleached or bleached, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair, DYED, IN CARTONS, 40FT FCL | 15.3K KG | $33.8K | 上海舞******** | imo******** | FOB $31.2KFreight $2.5KInsurance $119.66Incoterms DAPPackages 83 cartons | Unlock | |
| 26 Apr 2026 | 55164193 | Fabrics, woven, unbleached or bleached, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton, 180 GSM, IN CARTONS, 254 CTNS | 2.2K KG | $29.3K | 福安市******** | enc******** | FOB $26.5KFreight $2.6KInsurance $170.2Incoterms EXWPackages 254 cartons | Unlock | |
| 07 Apr 2026 | 55143074 | Fabrics, woven, of yarns of different colours, containing less than 85% by weight of synthetic staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2, KNITTED, IN CARTONS, 40FT FCL | 13.3K KG | $15.9K | fos******** | gru******** | FOB $14.8KFreight $986.95Insurance $63.3Incoterms CFRPackages 327 cartons | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.
See the whole chapter: HS Chapter 55 — Man-made staple fibres