Home › Shipment search
Search shipment records
5,000+ matching records — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 04 May 2026 | 65070072 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear, MENS, IN CARTONS, 12 PAIRS PER CTN | 6.8K KG | $4.2K | cey******** | p r******** | FOB $4KFreight $181.44Insurance $25.55Incoterms CPTPackages 167 cartons | Unlock | |
| 10 Apr 2026 | 65040064 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed, NEW, IN CARTONS, 315 CTNS | 5.2K KG | $16.1K | eco******** | arq******** | FOB $15.3KFreight $770.5Insurance $48.91Incoterms CFRPackages 315 cartons | Unlock | |
| 14 Apr 2026 | 65050095 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed, hair-nets of any material, whether or not lined or trimmed, NEW, IN SHOE BOXES, AS PER PACKING LIST | 6.7K KG | $9.8K | lia******** | buz******** | FOB $9.3KFreight $396.74Insurance $30.55Incoterms EXWPackages 9 boxes | Unlock | |
| 22 Apr 2026 | 65061023 | Headgear, safety, whether or not lined or trimmed, LADIES, IN CARTONS, 157 CTNS | 4.5K KG | $6.5K | gua******** | Wga******** | FOB $6.2KFreight $243.14Insurance $19.38Incoterms DDPPackages 157 cartons | Unlock | |
| 04 Apr 2026 | 65061045 | Headgear, safety, whether or not lined or trimmed, NEW, IN SHOE BOXES, AS PER PACKING LIST | 16.3K KG | $118.4K | 陕西水******** | for******** | FOB $108KFreight $9.8KInsurance $577.34Incoterms FOBPackages 277 boxes | Unlock | |
| 22 Apr 2026 | 65050056 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed, hair-nets of any material, whether or not lined or trimmed, IN PAIRS, IN SHOE BOXES, AS PER PACKING LIST | 15K KG | $3.3K | gua******** | zoc******** | FOB $3.1KFreight $199.84Insurance $22.42Incoterms DDPPackages 431 boxes | Unlock | |
| 24 Apr 2026 | 65040061 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed, ASSORTED SIZES, IN CARTONS, 12 PAIRS PER CTN | 5.4K KG | $13.9K | Mir***** | vet******** | FOB $13.3KFreight $529.52Insurance $106.29Incoterms DAPPackages 103 cartons | Unlock | |
| 09 Apr 2026 | 65069965 | Headgear, (other than safety headgear), (of materials other than rubber or plastic), whether or not lined or trimmed, IN PAIRS, IN CARTONS, 12 PAIRS PER CTN | 15.7K KG | $44.3K | Jia******** | mon******** | FOB $41.3KFreight $3KInsurance $61.94Incoterms CPTPackages 434 cartons | Unlock | |
| 16 Apr 2026 | 65050059 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed, hair-nets of any material, whether or not lined or trimmed, IN PAIRS, IN SHOE BOXES, AS PER PACKING LIST | 6.6K KG | $26.1K | nin******** | cli******** | FOB $25KFreight $971.61Insurance $146.59Incoterms DDPPackages 440 boxes | Unlock | |
| 12 Apr 2026 | 65061008 | Headgear, safety, whether or not lined or trimmed, ASSORTED SIZES, IN SHOE BOXES, 100 CTNS OF BOXES | 23.1K KG | $90.7K | Tia******** | mav******** | FOB $83.2KFreight $7.2KInsurance $344.84Incoterms CFRPackages 100 boxes | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.
See the whole chapter: HS Chapter 65 — Headgear and parts thereof