Home › Shipment search
Search shipment records
5+ matching records since Feb 2026. Add a country or HS code to search all years. Switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | 6110303687 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of man-made fibres, knitted or crocheted, 180 GSM, IN ROLLS, 254 ROLLS | 7.3K KG | $10.7K | val**** | Ame******** | FOB $10.1KFreight $557.53Insurance $24.55Incoterms DAPPackages 254 rolls | Unlock | |
| 04 Mar 2026 | 6108391085 | Nightdresses and pyjamas, women's or girls', of textile materials (other than cotton or man-made fibres), knitted or crocheted, KNITTED, IN BALES, 199 BALES | 13.2K KG | $11.6K | Nud******** | Ame******** | FOB $10.5KFreight $1KInsurance $49.21Incoterms CPTPackages 199 bales | Unlock | |
| 03 Mar 2026 | 6112126294 | Track suits, of synthetic fibres, knitted or crocheted, WOVEN, IN POLYBAGS, AS PER PACKING LIST | 619 KG | $5.1K | mil******** | Ame******** | FOB $4.8KFreight $351.68Insurance $8.88Incoterms CPTPackages 345 bags | Unlock | |
| 05 Feb 2026 | 9999990245 | Commodities not specified according to kind, STANDARD QUALITY, IN WOODEN CASES, 208 CASES | 20.3K KG | $6.8K | Nou******** | AME******** | FOB $6.6KFreight $201.29Insurance $45.22Incoterms CIFPackages 208 cases | Unlock | |
| 02 Feb 2026 | 6108913101 | Negligees, bathrobes, dressing gowns and similar articles, women's or girls', of cotton, knitted or crocheted, 180 GSM, IN POLYBAGS, AS PER PACKING LIST | 6.8K KG | $13.6K | MON******** | Ame******** | FOB $12.5KFreight $997.95Insurance $90.76Incoterms CPTPackages 354 bags | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.