Home › Shipment search
Search shipment records
246+ matching records since Feb 2026. Add a country or HS code to search all years. Switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 9999992931 | Commodities not specified according to kind, AS PER SPECIFICATION, IN CARTONS, 365 CTNS | 3K KG | $27.8K | Hi-******** | wal******** | FOB $26.6KFreight $1.1KInsurance $91.99Incoterms CIFPackages 365 cartons | Unlock | |
| 03 Mar 2026 | 9999999209 | Commodities not specified according to kind, STANDARD QUALITY, IN DRUMS, 20 DRUMS | 17.5K KG | $4.8K | yel******** | all******** | FOB $4.4KFreight $334.92Insurance $34.12Incoterms DAPPackages 20 drums | Unlock | |
| 24 Mar 2026 | 9999993204 | Commodities not specified according to kind, STANDARD QUALITY, IN CASES, 352 CASES | 23.2K KG | $23K | Inf******** | soc******** | FOB $22.3KFreight $566.83Insurance $82.69Incoterms FCAPackages 352 cases | Unlock | |
| 06 Mar 2026 | 9999998742 | Commodities not specified according to kind, NEW, IN CARTONS, 438 CTNS | 9.1K KG | $6.5K | aqu******** | vib******** | FOB $6.1KFreight $417.55Insurance $32.38Incoterms DAPPackages 438 cartons | Unlock | |
| 13 Mar 2026 | 9999990570 | Commodities not specified according to kind, AS PER SPECIFICATION, IN CASES, 21 CASES | 13K KG | $38.9K | yel******** | gre******** | FOB $37.1KFreight $1.5KInsurance $269.09Incoterms CFRPackages 21 cases | Unlock | |
| 02 Mar 2026 | 9504903005 | Games, articles for funfair, table or parlour games, including pintables, special tables for casino games, automatic bowling alley equipment, n.e.c. in heading 9504, ASSORTED, IN CARTONS, 40FT FCL | 3.4K KG | $9.8K | zuf******** | imp******** | FOB $9.3KFreight $537.43Insurance $19.09Incoterms CIFPackages 20 cartons | Unlock | |
| 03 Mar 2026 | 9505906096 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks, other than Christmas festivity articles, AS PER CATALOGUE, IN CARTONS, 40FT FCL | 5.2K KG | $17.9K | imp******** | pos******** | FOB $16.5KFreight $1.2KInsurance $102.26Incoterms DDPPackages 192 cartons | Unlock | |
| 18 Mar 2026 | 9105295388 | Clocks, (excluding those with watch movements and instrument panel clocks), wall clocks, other than electrically operated, FOR LABORATORY USE, IN CARTONS, 136 CTNS | 7.9K KG | $39.6K | stu******** | cap******** | FOB $37.5KFreight $1.9KInsurance $173.85Incoterms FOBPackages 136 cartons | Unlock | |
| 26 Mar 2026 | 9023000674 | Instruments, apparatus and models, designed for demonstrational purposes (in education or exhibitions), unsuitable for other uses, FOR LABORATORY USE, IN WOODEN CASES, 420 CASES | 8.5K KG | $158K | Pos******** | twe******** | FOB $145KFreight $11.9KInsurance $1.1KIncoterms CPTPackages 420 cases | Unlock | |
| 01 Mar 2026 | 900190774 | Optical elements, lenses n.e.c. in heading no. 9001, prisms, mirrors and other optical elements, unmounted, of any material (excluding elements of glass not optically worked), CALIBRATED, IN WOODEN CASES, 143 CASES | 7K KG | $7.7K | yel******** | (株)***** | FOB $7.2KFreight $479.57Insurance $18.72Incoterms CFRPackages 143 cases | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.