Home › Shipment search
Search shipment records
5,000+ matching records — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 03 May 2026 | 97052270 | Collections and collectors' pieces, of zoological, botanical, mineralogical, anatomical or palaeontological interest, extinct or endangered species and parts thereof, STANDARD QUALITY, IN BAGS, 25KG BAGS | 24.7K KG | $14.3K | atl******** | cas******** | FOB $13.3KFreight $937.78Insurance $39.52Incoterms DDPPackages 69 bags | Unlock | |
| 02 May 2026 | 97052237 | Collections and collectors' pieces, of zoological, botanical, mineralogical, anatomical or palaeontological interest, extinct or endangered species and parts thereof, COMMERCIAL GRADE, IN BALES, 483 BALES | 20.4K KG | $18.3K | COM******** | Gru******** | FOB $16.5KFreight $1.6KInsurance $128.84Incoterms CPTPackages 483 bales | Unlock | |
| 12 May 2026 | 94021082 | Chairs, dentists', barbers' or similar chairs having rotating as well as both reclining and elevating movements, and parts thereof, ASSEMBLED, IN CASES, 333 CASES | 21.7K KG | $3K | WL ******** | duv******** | FOB $2.8KFreight $217.36Insurance $15.3Incoterms FOBPackages 333 cases | Unlock | |
| 22 May 2026 | 90119019 | Microscopes, compound optical, parts and accessories (including those for photomicrography, cinephotomicrography or microprojection), CALIBRATED, ON PALLETS, 369 PALLETS | 1.2K KG | $212.8K | Rao******** | Por******** | FOB $192.8KFreight $18.7KInsurance $1.3KIncoterms DDPPackages 369 pallets | Unlock | |
| 01 May 2026 | 90329080 | Regulating or controlling instruments and apparatus, automatic, parts and accessories, BRAND NEW, IN WOODEN CASES, 117 CASES | 5K KG | $120.9K | ass******** | cri****** | FOB $112.5KFreight $7.8KInsurance $609.24Incoterms CFRPackages 117 cases | Unlock | |
| 18 May 2026 | 90069146 | Cameras, photographic (excluding cinematographic), parts and accessories, BRAND NEW, IN CARTONS, 50 CTNS | 12K KG | $50.9K | met******** | nun******** | FOB $47.5KFreight $3.2KInsurance $207.78Incoterms FCAPackages 50 cartons | Unlock | |
| 16 May 2026 | 90309066 | Instruments, apparatus for measuring, checking electrical quantities, not meters of heading no. 9028, parts and accessories, for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations, CALIBRATED, IN WOODEN CASES, 435 CASES | 1.9K KG | $96.1K | ins******** | mer******** | FOB $92.6KFreight $3.2KInsurance $215.92Incoterms EXWPackages 435 cases | Unlock | |
| 21 May 2026 | 87169044 | Trailers, semi-trailers and other vehicles not mechanically propelled, parts thereof for heading no. 8716, SKD, IN WOODEN CASES, 427 CASES | 21.1K KG | $13.9K | ren****** | eze******** | FOB $12.7KFreight $1.2KInsurance $26.1Incoterms FOBPackages 427 cases | Unlock | |
| 09 May 2026 | 87023080 | Vehicles, public transport type (carries 10 or more persons, including driver), with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, new or used, UNUSED, IN WOODEN CASES, 40FT FCL | 10.4K KG | $17.7K | Mag******** | wel******** | FOB $17.1KFreight $593.08Insurance $18.26Incoterms CFRPackages 264 cases | Unlock | |
| 01 May 2026 | 87150040 | Baby carriages and parts thereof, SKD, IN WOODEN CASES, 40FT FCL | 8.6K KG | $46.4K | CEN******** | aco******** | FOB $42.8KFreight $3.4KInsurance $258.3Incoterms DAPPackages 405 cases | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.