Home › Shipment search
Search shipment records
5,000+ matching records — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 15 May 2026 | 85491348 | Waste and scrap, of primary cells, primary batteries and electric accumulators, spent or not, sorted by chemical type and not containing lead, cadmium or mercury, FOR INDUSTRIAL USE, IN CRATES, 231 CRATES | 24.8K KG | $53.9K | ge ******** | WS ******** | FOB $49.9KFreight $3.7KInsurance $288.67Incoterms DDPPackages 231 crates | Unlock | |
| 19 May 2026 | 85493955 | Waste and scrap, electrical and electronic assemblies and printed circuit boards, other than those used principally for the recovery of precious metal n.e.c. in item no 8549.31, BRAND NEW, ON PALLETS, 123 PALLETS | 24.9K KG | $21K | TRA******** | FLA******** | FOB $20.1KFreight $828.26Insurance $103.34Incoterms DDPPackages 123 pallets | Unlock | |
| 14 May 2026 | 85493182 | Electrical and electronic waste and scrap, electrical and electronic assemblies and printed circuit boards, other than those used principally for the recovery of precious metal, containing primary cells and batteries, electric accumulators, mercury-switch, MODEL AS PER INVOICE, ON PALLETS, 40FT FCL | 12.3K KG | $104.6K | BK ******** | J S******** | FOB $101.5KFreight $2.3KInsurance $718.1Incoterms CIFPackages 385 pallets | Unlock | |
| 20 May 2026 | 85492908 | Waste and scrap, of a kind used principally for the recovery of precious metal n.e.c. in item no 8549.21, FOR INDUSTRIAL USE, IN WOODEN CASES, 71 CASES | 3.6K KG | $42.2K | DRA******** | jag******** | FOB $41.2KFreight $992.08Insurance $75.59Incoterms EXWPackages 71 cases | Unlock | |
| 04 May 2026 | 85493114 | Electrical and electronic waste and scrap, electrical and electronic assemblies and printed circuit boards, other than those used principally for the recovery of precious metal, containing primary cells and batteries, electric accumulators, mercury-switch, BRAND NEW, IN WOODEN CASES, AS PER PACKING LIST | 19.4K KG | $1.3K | ton******** | ZEB******** | FOB $1.2KFreight $103.37Insurance $5.2Incoterms CIFPackages 346 cases | Unlock | |
| 27 May 2026 | 76020083 | Aluminium, waste and scrap, BALED, IN BALES, 484 BALES | 4K KG | $49.7K | MIR******** | DIS******** | FOB $46KFreight $3.3KInsurance $319.44Incoterms DDPPackages 484 bales | Unlock | |
| 22 May 2026 | 76020041 | Aluminium, waste and scrap, SORTED, IN JUMBO BAGS, 126 BAGS | 9.1K KG | $54.9K | lid******** | Ass******** | FOB $52.4KFreight $2.4KInsurance $153.85Incoterms CIFPackages 126 bags | Unlock | |
| 02 May 2026 | 47062028 | Pulp, of fibres derived from recovered (waste and scrap) paper or paperboard, PRINTED, IN BALES, 316 BALES | 5K KG | $9.6K | esp******** | esp******** | FOB $9.1KFreight $430.53Insurance $18.3Incoterms DDPPackages 316 bales | Unlock | |
| 18 May 2026 | 47069123 | Pulp, of fibrous cellulosic material, other than of bamboo or fibres derived from recovered (waste and scrap) paper or paperboard or from cotton linters pulp, mechanical, KILN DRIED, IN REELS, 62 REELS | 21.3K KG | $5.2K | fun******** | mar******** | FOB $5KFreight $185.84Insurance $16.27Incoterms CIFPackages 62 reels | Unlock | |
| 04 May 2026 | 47069198 | Pulp, of fibrous cellulosic material, other than of bamboo or fibres derived from recovered (waste and scrap) paper or paperboard or from cotton linters pulp, mechanical, VIRGIN PULP, IN BALES, 495 BALES | 23.7K KG | $18.4K | kin******** | O R******** | FOB $17.9KFreight $395.59Insurance $85.46Incoterms DAPPackages 495 bales | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.