Croatia Import Data — Buyers, Suppliers & Shipment Records
A record-level view of what Croatia imports, 2019-2026: the companies buying, the overseas suppliers they buy from, the tariff codes, quantities, declared values and ports on every shipment. Use the search below to turn it into a Croatia buyer shortlist.
| Date | HS Code | Product | Origin | Qty | Value | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2026 | 9001209741 | Optical elements, polarising material, sheets and plates thereof, BRAND NEW, IN WOODEN CASES, 34 CASES Ports Itajai → SplitVessel CMA CGM JULES VERNE V992Container 45HC · FCLWeight 16,454.7 kg | 16.5K kg | $7.4K | gou******** | we ****** | Unlock | |
| 21 Apr 2026 | 8906901387 | Vessels, other, including lifeboats other than rowing boats, other than warships, BRAND NEW, ON FLAT RACK, 383 UNITS Ports Itajai → PloceVessel YM WARRANTY V236Container 45HC · FCLWeight 20,701.2 kg | 20.7K kg | $84K | dep**** | dai***** | Unlock | |
| 24 Apr 2026 | 8904002270 | Tugs and pusher craft, BRAND NEW, IN WOODEN CASES, 41 CASES Ports Itajai → RijekaVessel MADRID MAERSK V830Container 40HC · FCLWeight 23,912.7 kg | 23.9K kg | $41.5K | mes******** | 3da**** | Unlock | |
| 27 Apr 2026 | 8515905254 | Welding, brazing or soldering machines, parts of the machines of heading no. 8515, BRAND NEW, IN WOODEN CASES, AS PER PACKING LIST Ports Suape → PloceVessel MAERSK MOLLER V631Container 45HC · FCLWeight 6,387.8 kg | 6.4K kg | $2.7K | BUS******** | Ele******** | Unlock | |
| 11 Apr 2026 | 8207209523 | Tools, interchangeable, (for machine or hand tools, whether or not power-operated), dies for drawing or extruding metal, INDUSTRIAL GRADE, IN WOODEN CASES, 470 CASES Ports Itajai → RijekaVessel OOCL HONG KONG V353Container 40HC · FCLWeight 15,285.4 kg | 15.3K kg | $57.3K | wr **** | EUR******** | Unlock | |
| 06 Apr 2026 | 8205705969 | Tools, hand, vices, clamps and the like, FINISHED, IN WOODEN CASES, 255 CASES Ports Paranagua → RijekaVessel MOL TRIUMPH V962Container 45HC · FCLWeight 9,972.9 kg | 10K kg | $7K | man******** | hva***** | Unlock | |
| 26 Apr 2026 | 7318237475 | Iron or steel, non-threaded rivets, INDUSTRIAL GRADE, IN CARTONS, 2 CTNS Ports Suape → SplitVessel OOCL HONG KONG V608Container 40GP · FCLWeight 9,670.9 kg | 9.7K kg | $13.3K | phi******* | rab******** | Unlock | |
| 05 Apr 2026 | 7019737478 | Glass fibres, chemically bonded fabrics, open fabrics n.e.c. in heading 7019, TEMPERED, ON A-FRAMES, AS PER PACKING LIST Ports Rio Grande → RijekaVessel HYUNDAI LOYALTY V741Container 40HC · LCLWeight 13,555 kg | 13.6K kg | $14.9K | dec**** | "CO******** | Unlock |
Open all 4.9M Croatia import bill of lading records →
How Croatia import volumes have moved year by year
The goods that dominate Croatia imports
Croatia's biggest source markets
About Croatia import data
What does Croatia import data on EximTradeIntel contain?
Every Croatia import record carries the shipment date, the HS code and goods description, quantity and unit, the declared value in USD, the Croatia buyer and its overseas supplier with addresses, the ports used, and for sea freight the vessel, carrier and container details. Customs declarations add FOB and CIF values, duty and tax identifiers.
How far back does the Croatia data go?
Coverage runs from 2019 to 2026 with 4,927,487 import bill of lading records for Croatia. A search by country covers every year in that range, and Croatia customs declarations are searchable too. Stone, tile, mosaic, terrazzo, concrete tile and wood flooring records also cover 2015 to 2018.
Can I build a list of Croatia importers for one product?
Yes. Search the product name or HS code within Croatia import records, then switch to the companies view to rank buyers by shipment count and last activity. Paid plans reveal phone numbers, websites and addresses.
Do I need a subscription to look at Croatia records?
No. Searching and filtering are free with an account. Credits are only used when you export rows to Excel or CSV, and there is no auto-renewal on any plan.
Need every Croatia import shipment?
Full 2019-2026 history with company names, contacts and Excel export.
Machinery Garments Electronics Steel Aluminium Furniture Pharmaceuticals Footwear Refined Petroleum Trucks Plastics Copper
Croatia Export Data China Import Data United States Import Data Germany Import Data Japan Import Data Netherlands Import Data Italy Import Data Canada Import Data South Korea Import Data United Kingdom Import Data Mexico Import Data All commodities →