Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| DAHROOG FOR TRADE | Support Activities for Rail Transportation | 01 02 07 08 | $6M | Profile | ||
| DOHA WAY FOOD DELIVERY | Doha | Support Activities for Rail Transportation | 21 | $6M | Profile | |
| DOHA FOOD DELIVERY | Doha | Support Activities for Rail Transportation | 21 | $6M | Profile | |
| DIEMME FARMA SRL | CLES | Health and Personal Care Retailers | 10 | $6M | Profile | |
| DAMASCUS DISTRIBUTION & FILLING CO | Beverage Manufacturing | 22 02 07 08 | $6M | Profile | ||
| DELTA WATER BOTTLING CO. | Jeddah | Beverage Manufacturing | 21 | $6M | Profile | |
| Dror and Uriel House Ltd. | PARDES HANNA | Beverage Manufacturing | 22 | $6M | Profile | |
| DEERA LAND BEVERAGES COMPANY W.L.L | Al Hidd | Beverage Manufacturing | 22 02 07 08 | $6M | Profile | |
| DOMA DRINKING WATER W.L.L | Ras Zuwayed | Beverage Manufacturing | 22 | $6M | Profile | |
| DELTA MODERN FOODS FACTORY. | Dammam | Beverage Manufacturing | 22 | $6M | Profile | |
| DOME WATER FACTORY | Riyadh | Beverage Manufacturing | 22 | $6M | Profile | |
| DELTA AGTHIA MANUFACTURING COMPANY | Jeddah | Beverage Manufacturing | 22 | $6M | Profile | |
| DANA WATER COMPANY LIMITED | Riyadh | Beverage Manufacturing | 22 | $6M | Profile | |
| DOME WATER COMPANY LIMITED | Al Muzahimiyah | Beverage Manufacturing | 22 | $6M | Profile | |
| DAMAA AL AIN PLASTIC INDUSTRIES AND WATER BOTTLING | Sahab | Beverage Manufacturing | 22 | $6M | Profile | |
| DELTA FOOD INDUSTRIES | Amman | Beverage Manufacturing | 22 | $6M | Profile | |
| DAN TECHNICAL SOLUTIONS | Amman | Beverage Manufacturing | 22 | $6M | Profile | |
| DAMAVAND MINERAL WATERS | Tehran | Beverage Manufacturing | 22 | $6M | Profile | |
| DURAT AL DAR FOOD INDUSTRIES CO | Sana'a | Beverage Manufacturing | 22 | $6M | Profile | |
| Dallas construction company | Kabul | Residential Building Construction | 08 11 12 18 | $6M | Profile | |
| DIGICEL(SAMOA) LIMITED | Apia | Wired and Wireless Telecommunications (except Satellite) | 02 07 11 15 | $6M | Profile | |
| DOHA CABIN TRADING | Doha | Alumina and Aluminum Production and Processing | 76 | $6M | Profile | |
| DIGITAL ADVERTISING & ART PRODUCTION CENTER | Sabah Al Salem | Alumina and Aluminum Production and Processing | 76 | $6M | Profile | |
| DAABOUL ENGINEERING S A L | Jounieh | Alumina and Aluminum Production and Processing | 76 | $6M | Profile | |
| DUQM BLUE SEA INTERNATIONAL | Al Duqm | Foundries | 01 02 07 11 | $6M | Profile | |
| DEMAS FOR TRADING INVESTMENT & FOOD SUPPLIES CO. LTD. | Amman | Foundries | 85 | $6M | Profile | |
| DAABOUL INDUSTRIAL GROUP | Damascus | Alumina and Aluminum Production and Processing | 26 01 07 08 | $6M | Profile | |
| DAMASK METALS CO. TRADE & INDUSTRY | Damascus | Foundries | 01 02 05 07 | $6M | Profile | |
| DEKADANS - DIMITAR SHISHKOV ET | Byala | Oilseed and Grain Farming | 10 | $6M | Profile | |
| DIVINE AND WILD EXPEDITIONS CC | SWAKOPMUND | Traveler Accommodation.json | 02 08 11 12 | $6M | Profile | |
| Durukhshan Construction Company | Mazar-e-sharife | Nonresidential Building Construction | 02 05 08 12 | $6M | Profile | |
| DELLAWAY CONSTRUCTION COMPANY | Kabul | Nonresidential Building Construction | 02 08 11 12 | $6M | Profile | |
| Dosti Ehsas Construction Company | Kabul | Nonresidential Building Construction | 02 08 12 18 | $6M | Profile | |
| DIANA SUPERIOR CONSTRUCTION | Kabul | Nonresidential Building Construction | 02 08 12 19 | $6M | Profile | |
| D&L Construction Services and Supply | Kandahar | Nonresidential Building Construction | 02 07 08 12 | $6M | Profile | |
| DREAM HOUSE CONSTRUCTION COMPANY | Mazar-e-sharif | Nonresidential Building Construction | 02 08 12 19 | $6M | Profile | |
| DEL AGHA CONSTRUCTION | kabul | Nonresidential Building Construction | 02 08 12 17 | $6M | Profile | |
| Diamond Global Construction Company | Kabul | Nonresidential Building Construction | 02 08 12 18 | $6M | Profile | |
| Diamond Global Company Limited | Kabul | Nonresidential Building Construction | 02 08 12 13 | $6M | Profile | |
| Da Waghaz Construction & Road Builder | Ghazni | Nonresidential Building Construction | 02 05 08 17 | $6M | Profile | |
| DEDGAH TOWSEH ROAD AND CONSTRUCTION COMPANY | Herat | Nonresidential Building Construction | 08 12 19 20 | $6M | Profile | |
| David thistle Consulting and Management Ltd | TEL AVIV-JAFFA | Audio and Video Equipment Manufacturing | 84 | $6M | Profile | |
| DATEKO SYSTEMS (ISRAEL) 1999 LTD | ASHDOD | Audio and Video Equipment Manufacturing | 84 | $6M | Profile | |
| DIGITAL DISK ASIA TECHNOLOGY COMPANY | Tehran | Audio and Video Equipment Manufacturing | 84 | $6M | Profile | |
| Deco Mc Pherson, S.A. | Panama | Newspaper, Periodical, Book, and Directory Publishers | 48 01 02 07 | $6M | Profile | |
| DAXPORT - INTERNATIONAL MARKETING LTD | KFAR SHMUEL | Plastics Product Manufacturing | 39 | $6M | Profile | |
| DISTANT SEAS FOR FLEXIBLE PACKAGING | Amman | Plastics Product Manufacturing | 39 | $6M | Profile | |
| DIAMOND BAR FOR PACKAGING INDUSTRY | Amman | Plastics Product Manufacturing | 39 | $6M | Profile | |
| DE ROSA UGO E FIGLI SRL | CUSANO MILANINO | Other Transportation Equipment Manufacturing | 84 | $6M | Profile | |
| DJELMAS AUTO DOO BEOGRAD | Beograd (Cukarica) | Automobile Dealers | 87 | $6M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.