Kaluz S.A. de C.V. — Trade Profile
México, Mexico · Management of Companies and Enterprises
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | México, CIUDAD DE MEXICO, Mexico |
| Industry | Management of Companies and Enterprises |
Scale and focus
$9.84BEst. annual revenue
3,000Employees
Active in HS chapters: 01 Live animals 02 Meat and edible meat… 05 Products of animal… 06 Live trees and other… 07 Edible vegetables… 08 Edible fruit and…
Shipment history
Latest records naming Kaluz S.A. de C.V.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 07 Apr 2026 | 1207607637 | Oil seeds, safflower (Carthamus tinctorius) seeds, whether or not broken, NATURAL, IN JUTE BAGS, 60KG BAGS Ports Santos → Lazaro CardenasVessel COSCO UNIVERSE V278Container 20GP · LCLWeight 22,299.2 kg | Brazil → Mexico | 22.3K kg | $20.7K | SUPPLIER cec******** | Unlock |
| 20 Apr 2026 | 1212912776 | Sugar beet, fit for human consumption, fresh, chilled, frozen or dried, whether or not ground, CLEANED, IN BAGS, 157 BAGS Ports Paranagua → Lazaro CardenasVessel CSCL GLOBE V935Container 40GP · LCLWeight 23,067 kg | Brazil → Mexico | 23.1K kg | $11.4K | SUPPLIER jup******** | Unlock |
| 08 Mar 2026 | 0210929860 | Meat and edible meat offal, salted, in brine, dried or smoked, edible flours, meals of meat or meat offal, of whales, dolphins, porpoises (of order Cetacea), manatees, dugongs (of order Sirenia), seals, sea lions, and walruses (of suborder Pinnipedia), GRADE A, IN CARTONS, 25KG NET PER CTN Ports Santos → VeracruzVessel HYUNDAI LOYALTY V674Container 20GP · FCLWeight 10,047.2 kg | Brazil → Mexico | 10K kg | $8.5K | SUPPLIER gd ****** | Unlock |
| 04 Mar 2026 | 0201304728 | Meat, of bovine animals, boneless cuts, fresh or chilled, PROCESSED, VACUUM PACKED, 10KG NET PER CTN Ports Manzanillo → Miami, FLVessel APL MEXICO CITY V732Container 40HC · FCLWeight 8,368.3 kg | Mexico → United States | 8.4K kg | $10K | BUYER Kil******** | Unlock |
| 23 Mar 2026 | 0713347400 | Vegetables, leguminous, bambara beans (Vigna subterranea or Voandzeia subterranea), shelled, whether or not skinned or split, dried, DRIED, IN REEFER CONTAINER, 40FT REEFER Ports Manzanillo → Houston, TXVessel OOCL HONG KONG V642Container 45HC · FCLWeight 814.6 kg | Mexico → United States | 815 kg | $24.7K | BUYER pho******** | Unlock |
| 27 Mar 2026 | 0709563066 | Vegetables, truffles (Tuber spp.), fresh or chilled, FROZEN, IN CARTONS, 20KG NET PER CTN Ports Veracruz → Oakland, CAVessel MSC GULSUN V246Container 40HC · LCLWeight 21,348.8 kg | Mexico → United States | 21.3K kg | $2.8K | BUYER hp **** | Unlock |
| 17 Mar 2026 | 0704100570 | Vegetables, brassica, cauliflowers and broccoli, fresh or chilled, FROZEN, IN CARTONS, 433 CTNS Ports Altamira → New York/Newark, NJVessel MSC GULSUN V567Container 40HC · LCLWeight 10,159.4 kg | Mexico → United States | 10.2K kg | $3.6K | BUYER URB******** | Unlock |
| 13 Mar 2026 | 0710107327 | Vegetables, potatoes, uncooked or cooked by steaming or boiling in water, frozen, GRADE A, IN MESH BAGS, 446 BAGS Ports Altamira → Savannah, GAVessel MOL TRIUMPH V712Container 45HC · FCLWeight 4,802.8 kg | Mexico → United States | 4.8K kg | $3.5K | BUYER hal******** | Unlock |
| 04 Mar 2026 | 0703100087 | Vegetables, alliaceous, onions and shallots, fresh or chilled, FROZEN, IN MESH BAGS, 25KG BAGS Ports Lazaro Cardenas → Long Beach, CAVessel EVER GIVEN V395Container 40GP · FCLWeight 20,901.6 kg | Mexico → United States | 20.9K kg | $6.5K | BUYER luc******** | Unlock |
| 08 Mar 2026 | 0711510387 | Vegetables, mushrooms of the genus Agaricus, provisionally preserved but unsuitable in that state for immediate consumption, GRADE A, IN MESH BAGS, 25KG BAGS Ports Altamira → Los Angeles, CAVessel HYUNDAI LOYALTY V184Container 40HC · LCLWeight 19,338.5 kg | Mexico → United States | 19.3K kg | $10.6K | BUYER lum******** | Unlock |
Everything on file for Kaluz S.A. de C.V.
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.