Neoagrum S.A.C. — Trade Profile
Lima, Peru · Miscellaneous Nondurable Goods Merchant Wholesalers
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | Lima, Lima, Peru |
| Industry | Miscellaneous Nondurable Goods Merchant Wholesalers |
Scale and focus
$49MEst. annual revenue
263Employees
Active in HS chapters: 01 Live animals 02 Meat and edible meat… 05 Products of animal… 06 Live trees and other… 07 Edible vegetables… 08 Edible fruit and…
Shipment history
Latest records naming Neoagrum S.A.C.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 0811203113 | Fruit, edible, raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter, FROZEN, IN MESH BAGS, 25KG BAGS Ports Callao → Savannah, GAVessel CSCL GLOBE V828Container 45HC · FCLWeight 1,645.8 kg | Peru → United States | 1.6K kg | $10.7K | BUYER fus******** | Unlock |
| 03 Mar 2026 | 0812909360 | Fruit, edible, fruit and nuts n.e.c. in heading no. 0812, provisionally preserved, but unsuitable in that state for immediate consumption, DRIED, IN MESH BAGS, 25KG BAGS Ports Callao → Los Angeles, CAVessel EVER ACME V814Container 40GP · FCLWeight 16,970 kg | Peru → United States | 17K kg | $5.8K | BUYER joh******** | Unlock |
| 19 Mar 2026 | 7116209375 | Stones, precious or semi-precious stones (natural, synthetic or reconstructed) articles of, ROUGH, IN SEALED BOXES, 307 BOXES Ports Callao → Miami, FLVessel MADRID MAERSK V481Container 40GP · LCLWeight 17,672.9 kg | Peru → United States | 17.7K kg | $41K | BUYER seb******** | Unlock |
| 13 Mar 2026 | 9999998627 | Commodities not specified according to kind, NEW, IN WOODEN CASES, 447 CASES Ports Callao → Savannah, GAVessel COSCO UNIVERSE V954Container 40GP · FCLWeight 20,369.6 kg | Peru → United States | 20.4K kg | $110.7K | BUYER mer******** | Unlock |
| 18 Feb 2026 | 0810405366 | Fruit, edible, cranberries, bilberries and other fruits of the genus vaccinium, fresh, CHILLED, IN CRATES, 138 CRATES Ports Callao → Norfolk, VAVessel YM WARRANTY V311Container 45HC · FCLWeight 18,571.2 kg | Peru → United States | 18.6K kg | $12.7K | BUYER bal******** | Unlock |
| 26 Feb 2026 | 0803102655 | Fruit, edible, plantains, fresh or dried, GRADE A, IN CRATES, 137 CRATES Ports Callao → Charleston, SCVessel EVER GIVEN V301Container 45HC · FCLWeight 22,872.9 kg | Peru → United States | 22.9K kg | $3.1K | BUYER tec******** | Unlock |
| 23 Feb 2026 | 2305004289 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil, DRIED, IN BAGS, 340 BAGS Ports Houston, TX → CallaoVessel MADRID MAERSK V594Container 45HC · FCLWeight 13,431.1 kg | United States → Peru | 13.4K kg | $1.9K | SUPPLIER baz******* | Unlock |
| 14 Jan 2026 | 0814000863 | Peel, of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water and other preservative solutions, FRESH, IN REEFER CONTAINER, 40FT REEFER Ports Oakland, CA → CallaoVessel CMA CGM JULES VERNE V838Container 40HC · FCLWeight 22,181.6 kg | United States → Peru | 22.2K kg | $2.2K | SUPPLIER sou******** | Unlock |
| 20 Jan 2026 | 0810701717 | Fruit, edible, persimmons, fresh, DRIED, IN MESH BAGS, 176 BAGS Ports Callao → Los Angeles, CAVessel COSCO UNIVERSE V138Container 40HC · FCLWeight 17,083 kg | Peru → United States | 17.1K kg | $77.7K | BUYER thu******** | Unlock |
| 13 Jan 2026 | 0805298779 | Fruit, edible, tangelos, wilkings and similar citrus hybrid, fresh or dried, GRADE A, IN CRATES, 230 CRATES Ports Callao → Charleston, SCVessel MAERSK MOLLER V286Container 45HC · FCLWeight 3,530.3 kg | Peru → United States | 3.5K kg | $10.1K | BUYER Bak******** | Unlock |
Everything on file for Neoagrum S.A.C.
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.