Batteries Buyers & Suppliers in Croatia
How Batteries moves through Croatia: the companies buying and selling it, the volumes and declared prices, and the origins and destinations, taken from manifests and customs declarations, 2019-2026.
Open Croatia Batteries shipments →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 04 Mar 2026 | 8506509248 | Cells and batteries, primary, lithium, UNUSED, IN WOODEN CASES, AS PER PACKING LIST Ports Budapest (inland) → RijekaVessel OOCL HONG KONG V222Container 40GP · FCLWeight 6,157.8 kg | Hungary | 6.2K | $202.3K | gan******** | ML ******** |
| 09 Mar 2026 | 8549316207 | Electrical and electronic waste and scrap, electrical and electronic assemblies and printed circuit boards, other than those used principally for the recovery of precious metal, containing primary cells and batteries, electric accumulators, mercury-switch, BRAND NEW, IN CRATES, 141 CRATES Ports Koper (via SI) → RijekaVessel CSCL GLOBE V133Container 40HC · FCLWeight 18,056.5 kg | Hungary | 18.1K | $25.1K | ELE******** | ENE******** |
| 27 Mar 2026 | 8506504171 | Cells and batteries, primary, lithium, FOR INDUSTRIAL USE, ON PALLETS, 351 PALLETS Ports Budapest (inland) → RijekaVessel BARZAN V284Container 45HC · FCLWeight 18,128.5 kg | Hungary | 18.1K | $76.8K | tun******** | KNX******** |
| 09 Mar 2026 | 8506809104 | Cells and batteries, primary, (other than manganese dioxide, mercuric oxide, silver oxide, lithium or air-zinc), FOR INDUSTRIAL USE, ON PALLETS, 178 PALLETS Ports Budapest (inland) → SplitVessel MSC OSCAR V578Container 40HC · FCLWeight 18,996.9 kg | Hungary | 19K | $37.5K | bla******** | Res******** |
| 25 Mar 2026 | 8506906300 | Cells and batteries, primary, parts thereof, BRAND NEW, IN CRATES, 83 CRATES Ports Koper (via SI) → PloceVessel CMA CGM JULES VERNE V701Container 40HC · FCLWeight 6,741.8 kg | Hungary | 6.7K | $4.8K | Bar******** | ele******** |
| 15 Mar 2026 | 8549133303 | Waste and scrap, of primary cells, primary batteries and electric accumulators, spent or not, sorted by chemical type and not containing lead, cadmium or mercury, UNUSED, ON PALLETS, 40FT FCL Ports Budapest (inland) → RijekaVessel OOCL HONG KONG V340Container 45HC · FCLWeight 21,889.5 kg | Hungary | 21.9K | $11.3K | cl-******** | Lam******** |
| 13 Mar 2026 | 8506501664 | Cells and batteries, primary, lithium, BRAND NEW, IN WOODEN CASES, AS PER PACKING LIST Ports Koper (via SI) → RijekaVessel MAERSK MOLLER V982Container 40HC · LCLWeight 4,425.5 kg | Hungary | 4.4K | $26.3K | bay******** | ARA******** |
| 08 Mar 2026 | 8506909726 | Cells and batteries, primary, parts thereof, BRAND NEW, ON PALLETS, 181 PALLETS Ports Budapest (inland) → RijekaVessel EVER GIVEN V887Container 40GP · FCLWeight 13,765.7 kg | Hungary | 13.8K | $75.3K | OPE******** | SE ******** |
Which companies buy Batteries in Croatia?
The buyers are drawn from 11,688 inbound Batteries shipments into Croatia. Search the records to rank them by shipment count and recency. Contact fields open on a paid plan.
Where does Croatia source its Batteries?
Origin countries are ranked from the same shipment records, so you can see which suppliers and which markets serve Croatia buyers, and compare declared prices across them.
What does a Batteries shipment record for Croatia include?
Date, HS code, goods description, quantity, declared value, the buying and selling companies with addresses, and the ports of loading and discharge, 2019-2026.
Batteries buyers worldwide Batteries sellers worldwide Croatia Import Data