Meat Buyers & Suppliers in Croatia
How Meat moves through Croatia: the companies buying and selling it, the volumes and declared prices, and the origins and destinations, taken from manifests and customs declarations, 2019-2026.
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 27 Apr 2026 | 0207552828 | Meat and edible offal, of geese, cuts and offal, excluding fatty livers, frozen, FRESH, IN REEFER CONTAINER, 40FT REEFER Ports Suape → RijekaVessel OOCL HONG KONG V156Container 40GP · LCLWeight 24,583.4 kg | Brazil | 24.6K | $1.1K | com******** | 4re******** |
| 09 Mar 2026 | 9001100072 | Optical fibres, optical fibre bundles and cables, excluding those of heading no. 8544, FOR LABORATORY USE, IN CARTONS, 273 CTNS Ports Wilhelmshaven → PloceVessel ONE APUS V830Container 40HC · FCLWeight 20,793.9 kg | Germany | 20.8K | $58.8K | rec******** | bee******** |
| 08 Mar 2026 | 8438505981 | Machinery, industrial, for the preparation of meat or poultry, UNUSED, ON PALLETS, 383 PALLETS Ports Hamburg → RijekaVessel OOCL HONG KONG V236Container 20GP · FCLWeight 5,634.8 kg | Germany | 5.6K | $9.2K | TRA******** | VV ******** |
| 25 Mar 2026 | 8438507106 | Machinery, industrial, for the preparation of meat or poultry, FOR INDUSTRIAL USE, ON PALLETS Ports Wilhelmshaven → RijekaVessel EVER ACME V825Container 20GP · FCLWeight 16,547.7 kg | Germany | 16.5K | $15K | Wag******** | BUR******** |
| 13 Mar 2026 | 8438503255 | Machinery, industrial, for the preparation of meat or poultry, BRAND NEW, ON PALLETS, 40FT FCL Ports Koper (via SI) → RijekaVessel OOCL HONG KONG V586Container 40HC · FCLWeight 13,401.1 kg | Hungary | 13.4K | $8.3K | Poz******** | MAR******** |
| 01 Mar 2026 | 8438501397 | Machinery, industrial, for the preparation of meat or poultry, FOR INDUSTRIAL USE, ON PALLETS Ports Koper (via SI) → PloceVessel BARZAN V430Container 45HC · LCLWeight 4,796.3 kg | Hungary | 4.8K | $51.8K | lsm******** | KB ******** |
| 16 Mar 2026 | 8438505656 | Machinery, industrial, for the preparation of meat or poultry, BRAND NEW, IN CARTONS, 136 CTNS Ports Hamburg (sea via DE) → ZadarVessel MAERSK MOLLER V969Container 20GP · FCLWeight 19,439.1 kg | Czech Republic | 19.4K | $76.5K | ASA******** | VMS******** |
| 12 Mar 2026 | 4821904000 | Paper and paperboard, labels of all kinds, unprinted, SAWN, IN BUNDLES, 345 BUNDLES Ports Wilhelmshaven → PloceVessel OOCL HONG KONG V815Container 40HC · FCLWeight 9,472.6 kg | Germany | 9.5K | $22.4K | EXI******** | INT******** |
Which companies buy Meat in Croatia?
The buyers are drawn from 22,837 inbound Meat shipments into Croatia. Search the records to rank them by shipment count and recency. Contact fields open on a paid plan.
Where does Croatia source its Meat?
Origin countries are ranked from the same shipment records, so you can see which suppliers and which markets serve Croatia buyers, and compare declared prices across them.
What does a Meat shipment record for Croatia include?
Date, HS code, goods description, quantity, declared value, the buying and selling companies with addresses, and the ports of loading and discharge, 2019-2026.
Meat buyers worldwide Meat sellers worldwide Croatia Import Data